CURRENT VOTER REGISTRATION
NUMBERS
Voter Registration in Johnston County
as of 02/11/2026:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 61,536 | 36.5% | |
| Democrat | 40,748 | 24.2% | |
| Libertarian | 1,201 | 0.7% | |
| Green | 93 | 0.1% | |
| Unaffiliated | 64,814 | 38.5% | |
168,392 Registered Voters
Primary Election March 3, 2026
CURRENT VOTER REGISTRATION
Voter Registration in Johnston County
as of 02/11/2026:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 61,536 | 36.5% | |
| Democrat | 40,748 | 24.2% | |
| Libertarian | 1,201 | 0.7% | |
| Green | 93 | 0.1% | |
| Unaffiliated | 64,814 | 38.5% | |
168,392 Registered Voters