Census History of Johnston County Towns
POPULATION OF JOHNSTON COUNTY'S TOWNS: 1870-2010
NOTE: Numbers are shown for years towns were incorporated as municipalities
TOWN | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Archer Lodge | 4,292 | ||||||||||||||
Benson | 191 | 384 | 800 | 1,123 | 1,522 | 1,837 | 2,102 | 2,355 | 2,267 | 2,792 | 2,810 | *2,993 | 3,311 | ||
Clayton | 352 | 478 | 754 | 1,441 | 1,423 | 1,533 | 1,711 | 2,229 | 3,302 | 3,103 | 4,091 | 4,756 | *8,126 | 16,116 | |
Four Oaks | 62 | 171 | 329 | 583 | 684 | 828 | 942 | 1,010 | 1,057 | 1,049 | 1,308 | *1,514 | 1,921 | ||
Kenly ** | 157 | 260 | 726 | 827 | 965 | 1,095 | 1,129 | 1,147 | 1,370 | 1,433 | 1,396 | *1,675 | 1,339 | ||
Micro | 61 | 74 | 183 | 222 | 289 | 310 | 350 | 300 | 438 | 417 | 454 | 441 | |||
Pine Level | 219 | 264 | 266 | 394 | 373 | 497 | 595 | 602 | 833 | 983 | 953 | 1,217 | *1,319 | 1,700 | |
Princeton | 248 | 281 | 354 | 403 | 509 | 512 | 608 | 948 | 1,044 | 1,034 | 1,181 | *1,090 | 1,194 | ||
Selma | 256 | 527 | 816 | 1,331 | 1,601 | 1,857 | 2,007 | 2,639 | 3,102 | 4,356 | 4,762 | 4,600 | 5,914 | 6,073 | |
Smithfield | 415 | 485 | 550 | 764 | 1,347 | 1,895 | 2,543 | 3,678 | 5.574 | 6,117 | 6,677 | 7,288 | 7,540 | *10,867 | 10,966 |
Wilson's Mills | 359 | 436 | 349 | 280 | 283 | *1,296 | 2,277 |
* corrected numbers from original count |
Page last updated: November 2, 2023