CURRENT VOTER REGISTRATION
NUMBERS
Voter Registration in Johnston County
as of 10/14/2025:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 60,782 | 36.8% | |
| Democrat | 40,313 | 24.4% | |
| Libertarian | 1,184 | 0.7% | |
| Green | 89 | 0.1% | |
| Unaffiliated | 62,660 | 38.0% | |
165,028 Registered Voters
Municipal Election November 4, 2025
CURRENT VOTER REGISTRATION
Voter Registration in Johnston County
as of 10/14/2025:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 60,782 | 36.8% | |
| Democrat | 40,313 | 24.4% | |
| Libertarian | 1,184 | 0.7% | |
| Green | 89 | 0.1% | |
| Unaffiliated | 62,660 | 38.0% | |
165,028 Registered Voters